Feel accomplished by working out on the T7xe treadmill by Matrix Fitness. The 15" touchscreen has a Vista Clear™ display with FitTouch Technology. It's also compatible with iPod™ devices and Nike +iPod™. The 5.0 hp AC Dynamic Response Drive System and Ultimate Deck cushioning system is ready for all ranges of workout intensity.
| Specificatons | T7xe |
|---|---|
| Frame Type | |
| Frame Type | non-folding |
| Running Area | 22 x 60” |
| Cushioning | Ultimate Deck Cushioning System |
| Incline Range | 0 – 15% |
| Speed Range | 0.5 – 15 mph |
| Drive System | |
| Motor | 5.0 hp AC Dynamic Response Drive System |
| Console | |
| Display Type | 15” class touchscreen LCD |
| Workout Feedback | Time, Distance(km or miles), Calories, Calories per Hour, Speed, Incline, Pace, Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
| Programs | 11 Programs |
| Heart Rate | Contact & Telemetric |
| Wi-Fi Enabled | Optional |
| Extras | |
| Extras | USB Port, Virtual Active™ compatible, Personal Fan |
| Tech Specs | |
| Assembled Dimensions (L x W x H) | 84.6” x 36.5” x 63.5” |
| Folded Dimensions (L x W x H) | n/a” |
| Assembled Weight | 399 lbs. |
| User Weight Capacity | 400 lbs. |
| Warranty | |
| Frame | 7 years |
| Parts | 3 Years |
| Labor | 3 Years |